Tình hình xuất khẩu cà phê năm 2008 (Theo nước nhập khẩu)

Tình hình cà phê xuất khẩu năm 2008 (Theo nước nhập khẩu)

STT Thị trường Lượng (tấn) Trị giá (USD)
1 Afganistan 262 510,744
2 Albania 928 2,275,358
3 Algeria 22,423 47,699,841
4 American Samoa 1,763 3,786,079
5 Andorra 230 688,461
6 Angola 114 246,089
7 Argentina 250 561,443
8 Armenia 169 301,409
9 Australia 8,870 17,721,077
10 Austria 168 254,303
11 Azerbaijan 134 312,827
12 Belarus 95 185,086
13 Belgium 88,456 168,056,827
14 Brazil 42 83,549
15 British Virgin Islands 902 1,759,583
16 Bulgaria 4,393 9,251,317
17 Burundi 119 174,511
18 Cambodia 27 44,449
19 Canada 2,690 5,654,848
20 Chile 639 1,005,664
21 China 16,463 31,519,810
22 Costa Rica 398 775,806
23 Cote DIvoire (Ivory Coast) 133 264,402
24 Croatia (Hrvatska) 784 1,640,618
25 Cuba 690 1,330,497
26 Cyprus 97 205,367
27 Czech Republic 1,302 2,545,154
28 Denmark 1,994 3,998,223
29 Ecuador 16,260 31,140,874
30 Egypt 8,483 16,947,446
31 Estonia 1,407 2,813,175
32 Finland 873 1,688,518
33 France 24,362 47,462,247
34 Georgia 1,720 3,651,983
35 Germany 136,023 273,834,873
36 Greece 2,701 4,873,572
37 Grenada 115 217,452
38 Guyana 113 237,006
39 HongKong 575 1,203,488
40 Iceland 911 1,676,138
41 India 5,612 10,605,904
42 Indonesia 1,801 3,607,115
43 Iran (Islamic Rep.) 515 834,949
44 Ireland 96 204,864
45 Israel 4,567 9,485,758
46 Italy 86,438 171,164,263
47 Japan 59,190 127,432,232
48 Jordan 1,111 2,187,661
49 Korea (Republic) 42,191 82,915,205
50 Kuwait 42 79,278
51 Laos 0 94
52 Latvia 58 78,912
53 Lebanon 429 832,624
54 Libyan Arab Jamahiriya 826 1,226,471
55 Liechtenstein 38 71,361
56 Macau 258 500,250
57 Malaysia 18,367 37,843,523
58 Mexico 7,168 14,598,139
59 Monaco 115 197,798
60 Morocco 5,995 12,212,170
61 Namibia 289 612,264
62 Netherlands 16,080 32,179,622
63 Netherlands Antilles 38 92,506
64 New Zealand 2,093 4,544,256
65 Norway 494 917,078
66 Oman 562 1,341,677
67 Philippines 12,243 26,450,042
68 Poland 12,202 24,280,546
69 Portugal 6,354 13,378,150
70 Romania 4,743 9,441,034
71 Russian Federation 20,433 39,705,812
72 Saint Kitts & Nevis 192 475,584
73 Saudi Arabia 595 1,253,109
74 Sierra Leone 275 524,733
75 Singapore 23,342 46,602,527
76 Slovakia (Slovak Rep.) 883 1,753,926
77 Slovenia 3,085 6,271,074
78 South Africa 7,040 13,476,250
79 Spain 73,709 148,369,192
80 Sri Lanka 130 229,711
81 Sudan 38 70,855
82 Swaziland 230 418,982
83 Sweden 1,504 2,952,546
84 Switzerland 29,370 54,365,831
85 Syrian Arab (Rep.) 902 1,814,696
86 Taiwan 859 1,891,527
87 Thailand 13,426 29,876,954
88 Tunisia 3,472 6,432,880
89 Turkey 42 100,054
90 Ukraine 268 517,389
91 United Arab Emirates 384 778,702
92 United Kingdom 35,157 69,330,889
93 United States of America 106,393 210,770,066
94 Uzbekistan 96 158,725
95 Vanuatu 904 1,852,058
96 Viet Nam* 98,586 192,924,897
97 Wallis & Futuna Islands 96 172,800
98 Yemen 9 20,700
99 Yugoslavia 96 158,725
Tổng 1,059,506 2,111,187,051
Bình luận

Website này sử dụng Akismet để hạn chế spam. Tìm hiểu bình luận của bạn được duyệt như thế nào.

Tin đã đăng